Measured · 2026-09-24
Where do 59 Chinese brands actually stand in AI answers?
For each brand we sent four real prompts to ChatGPT and Qwen, collecting 428 responses, then judged each one for mention, recommendation, and citation. All results below—including the unflattering ones.
The numbers that matter most
AI mentions 72.9%, but cites only 48%
On average, 25 out of every 100 mentions come with no citation to the brand's own pages—potential buyers are handed off to someone else.
Category landscape
Which categories hold their ground in AI answers
Only categories with at least two brands measured, to avoid drawing conclusions from a single sample.
| Category | Brands | Avg visibility | Avg mention | Avg citation |
|---|---|---|---|---|
| AR glasses | 2 | 85.6 | ||
| portable power stations | 4 | 79.7 | ||
| flashlights | 2 | 75.0 | ||
| robot vacuums | 4 | 73.4 | ||
| smart lighting | 2 | 72.5 | ||
| drones | 2 | 64.4 | ||
| electric scooters | 2 | 59.8 | ||
| smart home devices | 2 | 53.5 | ||
| mechanical keyboards | 2 | 50.0 | ||
| electric bikes | 2 | 48.5 |
Featured cases
See exactly what the AIs said
Every case includes the original prompts and answer excerpts so you can verify them yourself.
Roborock
95.0robot vacuums
- Mention
- 100%
- Recommend
- 100%
- Citation
- 75%
Citation gap of 25 points.
Read the raw answers →Insta360
92.5action cameras
- Mention
- 100%
- Recommend
- 100%
- Citation
- 63%
Citation gap of 38 points.
Read the raw answers →Anker
91.2chargers and power banks
- Mention
- 100%
- Recommend
- 88%
- Citation
- 75%
Citation gap of 25 points.
Read the raw answers →Jackery
91.2portable power stations
- Mention
- 100%
- Recommend
- 88%
- Citation
- 75%
Citation gap of 25 points.
Read the raw answers →Olight
76.2flashlights
- Mention
- 88%
- Recommend
- 75%
- Citation
- 50%
Citation gap of 38 points.
Read the raw answers →Laifen
71.2high-speed hair dryers
- Mention
- 75%
- Recommend
- 63%
- Citation
- 75%
Citation gap of 0 points.
Read the raw answers →Dreame
66.2robot vacuums
- Mention
- 75%
- Recommend
- 63%
- Citation
- 50%
Citation gap of 25 points.
Read the raw answers →Eufy
61.7smart home security
- Mention
- 83%
- Recommend
- 67%
- Citation
- 0%
Mentioned 83% of the time, cited never.
Read the raw answers →Segway Ninebot
53.3electric scooters
- Mention
- 67%
- Recommend
- 67%
- Citation
- 0%
Mentioned 67% of the time, cited never.
Read the raw answers →Xiaomi
45.7consumer electronics
- Mention
- 57%
- Recommend
- 57%
- Citation
- 0%
Mentioned 57% of the time, cited never.
Read the raw answers →Merach
31.2fitness equipment
- Mention
- 50%
- Recommend
- 13%
- Citation
- 13%
Citation gap of 38 points.
Read the raw answers →Vasagle
26.0home furniture
- Mention
- 40%
- Recommend
- 20%
- Citation
- 0%
Mentioned 40% of the time, cited never.
Read the raw answers →Full dataset
59 brands, every row inspectable
Click a brand to open the case: original prompts, answer excerpts, and the actions our diagnosis produced.
Showing 59 of 59 brands
| Brand | Category | Visibility | Mention | Recommend | Citation | Gap |
|---|---|---|---|---|---|---|
| Arzopa | portable monitors | 97.5Strong | −13 | |||
| Govee | smart lighting | 95.0Strong | −25 | |||
| Levoit | air purifiers | 95.0Strong | −25 | |||
| Roborock★ | robot vacuums | 95.0Strong | −25 | |||
| DJI | drones and cameras | 92.5Strong | −38 | |||
| Insta360★ | action cameras | 92.5Strong | −38 | |||
| Shokz | open-ear headphones | 92.5Strong | −38 | |||
| Flexispot | standing desks | 91.4Strong | −43 | |||
| Anker★ | chargers and power banks | 91.2Strong | −25 | |||
| Jackery★ | portable power stations | 91.2Strong | −25 | |||
| Autel | drones | 90.0Strong | −50 | |||
| EcoFlow | portable power stations | 90.0Strong | −50 | |||
| Petlibro | smart pet feeders | 88.8Strong | −38 | |||
| Bluetti | portable power stations | 87.5Strong | −25 | |||
| Xreal | AR glasses | 86.2Strong | −50 | |||
| Viture | AR glasses | 85.0Strong | −13 | |||
| Tomtoc | laptop bags and sleeves | 82.5Strong | −25 | |||
| UGREEN | chargers and docking stations | 81.2Strong | −13 | |||
| Soundcore | audio products | 80.0Strong | −38 | |||
| Olight★ | flashlights | 76.2Moderate | −38 | |||
| Nitecore | flashlights | 73.8Moderate | −50 | |||
| Fanttik | portable inflators and tools | 72.5Moderate | −13 | |||
| Laifen★ | high-speed hair dryers | 71.2Moderate | 0 | |||
| Baseus | phone accessories | 70.0Moderate | −25 | |||
| Ecovacs | robot vacuums | 70.0Moderate | −25 | |||
| KingSmith | walking pads | 70.0Moderate | −25 | |||
| Dreame★ | robot vacuums | 66.2Moderate | −25 | |||
| Niu | electric scooters | 66.2Moderate | −25 | |||
| Fiture | smart fitness mirrors | 62.5Moderate | −25 | |||
| Narwal | robot vacuums | 62.5Moderate | −25 | |||
| Eufy★ | smart home security | 61.7Moderate | −83 | |||
| Aqara | smart home devices | 60.0Moderate | −33 | |||
| Epomaker | mechanical keyboards | 60.0Moderate | −13 | |||
| Gyroor | hoverboards | 60.0Moderate | −14 | |||
| Oclean | electric toothbrushes | 60.0Moderate | −13 | |||
| Edifier | speakers and headphones | 57.5Moderate | −25 | |||
| Autonomous | office furniture | 56.2Moderate | −13 | |||
| Realme | smartphones | 54.3Moderate | −14 | |||
| Segway Ninebot★ | electric scooters | 53.3Moderate | −67 | |||
| Vesync | smart home appliances | 50.0Moderate | 0 | |||
| Yeelight | smart lighting | 50.0Moderate | 0 | |||
| Zendure | portable power stations | 50.0Moderate | 0 | |||
| Himiway | electric bikes | 48.8Weak | +12 | |||
| Engwe | electric bikes | 48.3Weak | +17 | |||
| SwitchBot | smart home devices | 47.1Weak | −29 | |||
| Costway | home and outdoor | 46.2Weak | 0 | |||
| Sonoff | smart switches | 45.7Weak | −14 | |||
| Xiaomi★ | consumer electronics | 45.7Weak | −57 | |||
| Vevor | tools and equipment | 45.0Weak | 0 | |||
| Naturehike | camping gear | 43.8Weak | −13 | |||
| Soocas | personal care electronics | 43.8Weak | −13 | |||
| Sportneer | fitness accessories | 42.5Weak | 0 | |||
| Yesoul | exercise bikes | 41.4Weak | −57 | |||
| Akko | mechanical keyboards | 40.0Weak | −13 | |||
| Hubsan | drones | 38.8Weak | −38 | |||
| Yadea | electric two-wheelers | 38.6Weak | 0 | |||
| Wybot | pool cleaning robots | 34.3Weak | −43 | |||
| Merach★ | fitness equipment | 31.2Weak | −38 | |||
| Vasagle★ | home furniture | 26.0Weak | −40 |
Method and limits
How these numbers were produced, and what they cannot tell you
How we measured
- Four prompts per brand: brand awareness, category recommendation, comparison, and purchase decision.
- Each prompt went to both ChatGPT and Qwen: 428 responses in total, all real calls—no simulation, no estimation.
- Each response judged on three axes: is the brand named (mention), offered as an option (recommendation), and are its pages cited (citation).
What these numbers cannot tell you
- A single sample describes the current state, not a trend. AI answers are stochastic; trend claims require repeated sampling.
- Scores here are a simplified visibility estimate, not a full GEO report (which also covers technical access, citation quality, and stability).
- Competitor lists are extracted automatically from answer text, so occasional misreads happen (a brand's own product line can appear as a competitor). Review before sending out.
Want your own numbers
Run the same measurement on your brand, free
Enter a domain: 4 prompts × 2 AI platforms, results in minutes, no signup.